SPECIFICATION | |
Brand Name: | Adzuki bean |
Style: | In-ear |
Certification: | CE |
Vocalism Principle: | Balanced Armature |
Origin: | CN(Origin) |
Control Button: | Yes |
Active Noise-Cancellation: | Yes |
Communication: | True Wireless |
Volume Control: | Yes |
Sensitivity: | 100dB |
Wireless Type: | Bluetooth |
Is wireless: | Yes |
Max Output: | 20mW |
Line Length: | 0m |
Support APP: | No |
Number Of Drivers: | 2 |
Plug Type: | NONE |
Impedance Range: | up to 32 Ω |
Connectors: | Type c |
Model Number: | Bluetooth Headphones K5 |
Earcups Type: | Semi-open |
Headphone Pads Material: | Fabric |
Bluetooth Version: | 5.0 |
Codecs: | AAC |
Support Memory Card: | Yes |
Driver Diameter: | 6mm |
Resistance: | 30Ω |
Waterproof: | Yes |
Frequency Response Range: | 20 – 20000Hz |
Total Harmonic Distortion: | 0.1% |
With Microphone: | Yes |
Charging Method: | Charging case |
Magnet Type: | Ferrite |
FUNCTIONS FOR |
For Internet Bar |
Monitor Headphone |
For Video Game |
For Mobile Phone |
HiFi Headphone |
Sport |
FEATURES |
With Microphone |
Waterproof |
With Microphone |
Apple Siri Support |
Active Noice Cancelling |
Google Assistant Support |
Bluetooth headsets wireless |
Auto Pairing + touch control |
Wireless headset + bluetooth heads |
Gaming Headset |
Wireless Headphones for Jogging |
Gamer Earphones for Cell Phone |
Touch Contro LED Display |
Bone Conduction, Waterproof Headphones |
PACKAGE LIST |
User Manual PCharging case |